
Thank you for participating in the 2021 Quinn Cup! To help us make next year’s even better, please take a minute to provide your feedback using the following form.
Thank you for participating in the 2021 Quinn Cup! To help us make next year’s even better, please take a minute to provide your feedback using the following form.
Team Eskimo | Team TbleCptn |
---|---|
Issac Kuo (-3) | Inor Kuo (0) |
Team Eskimo | Team TbleCptn |
---|---|
mthunt (-1) | tmhunt (-3) |
Team Eskimo | Team TbleCptn |
---|---|
Daddio (14) | Logjam (16) |
Team Eskimo | Team TbleCptn |
---|---|
Masonwalleye (4) | bieler11 (6) |
Team Eskimo | Team TbleCptn |
---|---|
Matt Loga (-6) | Raayz (-5) |
Team Eskimo | Team TbleCptn |
---|---|
Gary Lambert (2) | Matthew Gill (5) |
Team Eskimo | Team TbleCptn |
---|---|
Joemari72 (6) | Michael Porter (6) |
Team Eskimo | Team TbleCptn |
---|---|
Stingreye (1) | Tim McDonald (2) |
Team Eskimo | Team TbleCptn |
---|---|
Jason Luke (-3) | Gary G (-1) |
Team Eskimo | Team TbleCptn |
---|---|
JayJo (8) | Jason Simoneau (8) |
Team Eskimo | Team TbleCptn |
---|---|
Chet Williams (4) | wyz11 (8) |
Team Eskimo | Team TbleCptn |
---|---|
rmsanger (9) | TripleBogeysRbetter (5) |
Team Eskimo | Team TbleCptn |
---|---|
Deanocanuck (-2) | njvoelker (0) |
Team Eskimo | Team TbleCptn |
---|---|
Robusan (0) | Paul Nugent (1) |
Team Eskimo | Team TbleCptn |
---|---|
dosdogs (-4) | Matthew Yokley (-5) |
Team Eskimo | Team TbleCptn |
---|---|
Sam Matthews (1) | noonan (1) |
Team Eskimo | Team TbleCptn |
---|---|
Wonko (3) | RyanOly (-2) |
Team Eskimo | Team TbleCptn |
---|---|
Jonesie (-3) | japeru01 (-1) |
Team Eskimo | Team TbleCptn |
---|---|
gcoletto (-3) | v8burble (-3) |
Team Eskimo | Team TbleCptn |
---|---|
RyanB 17 (1) | Danraz14 (2) |
Team Eskimo | Team TbleCptn |
---|---|
Wiscogolfnut (0) | Davy Davis (4) |
Team Eskimo | Team TbleCptn |
---|---|
Captain Z (-2) | Ole Narcolepsy (-1) |
Team Eskimo | Team TbleCptn |
---|---|
Fred Luck (-1) | Michael Hessel (-1) |
Team Eskimo | Team TbleCptn |
---|---|
Kris Kildow (0) | bloynoys (-4) |
Team Eskimo | Team TbleCptn |
---|---|
RandomHero (-4) | birdie (-5) |
Team Eskimo | Team TbleCptn |
---|---|
steve czwalga (-5) | dscho32 (-4) |
Team Eskimo | Team TbleCptn |
---|---|
EskimoQuinn (-4) | Tblecptn (-3) |
Team Eskimo | Team TbleCptn |
---|---|
Jwheels9876 (-6) | Robert Chung (-4) |
Team Eskimo | Team TbleCptn |
---|---|
Bender (-7) | Lance McClaran (-4) |
Team Eskimo | Team TbleCptn |
---|---|
Roger Dorn (-6) | LondonGolf (-5) |
Team Eskimo | Team TbleCptn |
---|---|
Mookie Moyer (-6) | LP3Golf (-5) |
Team Eskimo | Team TbleCptn |
---|---|
MarcAndre (-9) | Nicolas Archambault (-8) |
Team Eskimo | Team TbleCptn |
---|---|
RandomHero (-4) | Lance McClaran (-4) |
Matt Loga (-6) | Matthew Yokley (-5) |
Team Eskimo | Team TbleCptn |
---|---|
Roger Dorn (-6) | Robert Chung (-4) |
Kris Kildow (0) | Inor Kuo (0) |
Team Eskimo | Team TbleCptn |
---|---|
Bender (-7) | Nicolas Archambault (-8) |
Mookie Moyer (-6) | Raayz (-5) |
Team Eskimo | Team TbleCptn |
---|---|
Gary Lambert (2) | v8burble (-3) |
Deanocanuck (-2) | Danraz14 (2) |
Team Eskimo | Team TbleCptn |
---|---|
EskimoQuinn (-4) | LP3Golf (-5) |
dosdogs (-4) | bloynoys (-4) |
Team Eskimo | Team TbleCptn |
---|---|
MarcAndre (-9) | birdie (-5) |
steve czwalga (-5) | dscho32 (-4) |
Team Eskimo | Team TbleCptn |
---|---|
Masonwalleye (4) | Matthew Gill (5) |
Daddio (14) | Logjam (16) |
Team Eskimo | Team TbleCptn |
---|---|
Issac Kuo (-3) | japeru01 (-1) |
Chet Williams (4) | Jason Simoneau (8) |
Team Eskimo | Team TbleCptn |
---|---|
Jonesie (-3) | njvoelker (0) |
Wiscogolfnut (0) | tmhunt (-3) |
Team Eskimo | Team TbleCptn |
---|---|
Jwheels9876 (-6) | LondonGolf (-5) |
Jason Luke (-3) | Tblecptn (-3) |
Team Eskimo | Team TbleCptn |
---|---|
JayJo (8) | bieler11 (6) |
rmsanger (9) | wyz11 (8) |
Team Eskimo | Team TbleCptn |
---|---|
gcoletto (-3) | Ole Narcolepsy (-1) |
Captain Z (-2) | Paul Nugent (1) |
Team Eskimo | Team TbleCptn |
---|---|
Stingreye (1) | noonan (1) |
Sam Matthews (1) | TripleBogeysRbetter (5) |
Team Eskimo | Team TbleCptn |
---|---|
Fred Luck (-1) | RyanOly (-2) |
mthunt (-1) | Michael Hessel (-1) |
Team Eskimo | Team TbleCptn |
---|---|
Wonko (3) | Davy Davis (4) |
Joemari72 (6) | Michael Porter (6) |
Team Eskimo | Team TbleCptn |
---|---|
Robusan (0) | Tim McDonald (2) |
RyanB 17 (1) | Gary G (-1) |
Team Eskimo | Team TbleCptn |
---|---|
Jason Luke (-3) | Tblecptn (-3) |
Daddio (14) | Logjam (16) |
Team Eskimo | Team TbleCptn |
---|---|
Roger Dorn (-6) | LP3Golf (-5) |
mthunt (-1) | Gary G (-1) |
Team Eskimo | Team TbleCptn |
---|---|
Jwheels9876 (-6) | Raayz (-5) |
Wonko (3) | Tim McDonald (2) |
Team Eskimo | Team TbleCptn |
---|---|
Kris Kildow (0) | RyanOly (-2) |
Sam Matthews (1) | Davy Davis (4) |
Team Eskimo | Team TbleCptn |
---|---|
steve czwalga (-5) | Robert Chung (-4) |
Fred Luck (-1) | Inor Kuo (0) |
Team Eskimo | Team TbleCptn |
---|---|
EskimoQuinn (-4) | dscho32 (-4) |
rmsanger (9) | TripleBogeysRbetter (5) |
Team Eskimo | Team TbleCptn |
---|---|
Matt Loga (-6) | Matthew Yokley (-5) |
Mookie Moyer (-6) | LondonGolf (-5) |
Team Eskimo | Team TbleCptn |
---|---|
Wiscogolfnut (0) | Michael Hessel (-1) |
JayJo (8) | wyz11 (8) |
Team Eskimo | Team TbleCptn |
---|---|
Bender (-7) | birdie (-5) |
Gary Lambert (2) | bieler11 (6) |
Team Eskimo | Team TbleCptn |
---|---|
dosdogs (-4) | bloynoys (-4) |
Masonwalleye (4) | Danraz14 (2) |
Team Eskimo | Team TbleCptn |
---|---|
Stingreye (1) | njvoelker (0) |
Joemari72 (6) | Jason Simoneau (8) |
Team Eskimo | Team TbleCptn |
---|---|
Robusan (0) | v8burble (-3) |
RyanB 17 (1) | Matthew Gill (5) |
Team Eskimo | Team TbleCptn |
---|---|
RandomHero (-4) | Ole Narcolepsy (-1) |
Jonesie (-3) | Lance McClaran (-4) |
Team Eskimo | Team TbleCptn |
---|---|
Captain Z (-2) | japeru01 (-1) |
Deanocanuck (-2) | noonan (1) |
Team Eskimo | Team TbleCptn |
---|---|
MarcAndre (-9) | Nicolas Archambault (-8) |
Issac Kuo (-3) | Paul Nugent (1) |
Team Eskimo | Team TbleCptn |
---|---|
gcoletto (-3) | tmhunt (-3) |
Chet Williams (4) | Michael Porter (6) |
Team Eskimo | Team TbleCptn |
---|---|
MarcAndre (-9) | birdie (-5) |
Jwheels9876 (-6) | Raayz (-5) |
Team Eskimo | Team TbleCptn |
---|---|
Matt Loga (-6) | Matthew Yokley (-5) |
Mookie Moyer (-6) | LondonGolf (-5) |
Team Eskimo | Team TbleCptn |
---|---|
Roger Dorn (-6) | LP3Golf (-5) |
steve czwalga (-5) | Robert Chung (-4) |
Team Eskimo | Team TbleCptn |
---|---|
Bender (-7) | Nicolas Archambault (-8) |
EskimoQuinn (-4) | dscho32 (-4) |
Team Eskimo | Team TbleCptn |
---|---|
RandomHero (-4) | Lance McClaran (-4) |
dosdogs (-4) | bloynoys (-4) |
Team Eskimo | Team TbleCptn |
---|---|
gcoletto (-3) | v8burble (-3) |
Robusan (0) | Michael Hessel (-1) |
Team Eskimo | Team TbleCptn |
---|---|
Jonesie (-3) | Gary G (-1) |
Deanocanuck (-2) | RyanOly (-2) |
Team Eskimo | Team TbleCptn |
---|---|
Jason Luke (-3) | Paul Nugent (1) |
Wiscogolfnut (0) | Ole Narcolepsy (-1) |
Team Eskimo | Team TbleCptn |
---|---|
Fred Luck (-1) | japeru01 (-1) |
mthunt (-1) | Inor Kuo (0) |
Team Eskimo | Team TbleCptn |
---|---|
Issac Kuo (-3) | Tblecptn (-3) |
Stingreye (1) | njvoelker (0) |
Team Eskimo | Team TbleCptn |
---|---|
Captain Z (-2) | tmhunt (-3) |
Kris Kildow (0) | noonan (1) |
Team Eskimo | Team TbleCptn |
---|---|
Gary Lambert (2) | Danraz14 (2) |
Chet Williams (4) | Matthew Gill (5) |
Team Eskimo | Team TbleCptn |
---|---|
Wonko (3) | TripleBogeysRbetter (5) |
rmsanger (9) | Logjam (16) |
Team Eskimo | Team TbleCptn |
---|---|
Sam Matthews (1) | Tim McDonald (2) |
Joemari72 (6) | wyz11 (8) |
Team Eskimo | Team TbleCptn |
---|---|
Masonwalleye (4) | Davy Davis (4) |
Daddio (14) | Michael Porter (6) |
Team Eskimo | Team TbleCptn |
---|---|
JayJo (8) | Jason Simoneau (8) |
RyanB 17 (1) | bieler11 (6) |
This post will cover:
For the SIMCUP, there will be no allowed adjustments to ball speed, ball spin, etc. No boost, no -50% sidespin, no funny business. The ONLY adjustments / aids that are permitted:
Please verify that your settings meet the SIMCUP requirements before each match. Each player is responsible for confirming their settings and infractions can result in penalties agreed upon by the captains.
You can check your settings by going to the golfsimulators.com tour page http://golfsimulatortours.com/tour-players.php . From there select your name and then the All Shots tab above the list of society events.
Then click on the magnifying glass to the right of your most recent shot. This specific shot won me first pick….
The detailed data, including any potential launch monitor adjustments, will be displayed in a pop-up window. You don’t want to end up like Wiz. Please verify your settings.
All matches are match play format and will be played with 6 foot gimmies. Each hole is worth for a certain number of points, depending on the format. The points for that hole are divided between the teams depending on the players’ scores and the format being played. The team with the most points at the end of the match wins and their SIMCUP team receives 1 point. In the event of a tie, each team’s SIMCUP team receives 0.5 points. The total strokes for all match are not factored into the score.
Four-Ball is a form of play involving partners where you and your partner compete together as a side, with each of you playing your own ball, and your side’s score for a hole is the lower score of the two of you on that hole. The team with the lower score for the hole takes the hole. Only 1 player’s ball is used per hole. The team with the most holes won at the end of the match wins 1 point for their team. A tie results in a half point for each team. Below is an example of a 4-Ball match played using the SIMCUP scorecard.
Low Ball-High Ball is a golf game for a group of four playing against one another on two-person teams. The two sides compare their respective lows balls, and their respective high balls, and earn one point each for the better low and high balls on each hole. Both player’s scores are used so it is important that both players hole-out and do not concede the hole. The team with the most points at the end of the match win 1 point for their team. A tie results in a half point for each team. Below is an example of a Lo-Hi scorecard using the SIMCUP scorecard.
This game is a variation on Low Ball – High Ball (Lo-Hi) and again keeps both players involved in the hole as both scores will matter. The format is that you first compare the low balls on each team to determine the winning team for the 1st point of the hole. The 2nd point on each hole is determined by adding together the scores of both players on each team and the low aggregate takes that 2nd point. Both player’s scores are used so it is important that both players hole-out and do not concede the hole. The team that wins the most points in the match wins 1 point for their cup team. A tie results in a half point for each team. Below is an example of a Lo-Total match on the SIMCUP scorecard.
The format involves 2 1-man teams playing against each other in match play format. The lowest score on the hole wins a point. The person that wins the most points over the match wins 1 point for their SIMCUP team. A tie results in a half point for each team. Below is an example of a singles match on the SIMCUP scorecard.
Score cards will be created for each match for players that want to track the status of their match while playing. Scorecards will be located in a shared GoogleDrive folder and will be accessible via link from the match announcements. The scorecard can be filled out by multiple players during the match.
Below is an example of a blank 4-Ball SIMCUP scorecard. The players simply enter their names and record their scores as holes are played.
Once all the scores are entered for the hole, the scorecard will update to score the hole and update the overall score of the match (top left).
The entire scorecard or just the current score can easily be added to a live stream or recording with OBS to allow viewers to know the status of the match immediately when they tune in. These scorecards are only used to track matches live and will not be used in official cup scoring. Official scoring will use the Protee website scoring.
Team assignments for the 2021 Quinn Cup. Check out the live draft recording at Let the Games Begin.
Team Eskimo | Team Tblecptn |
---|---|
MarcAndre (-9) | Nicolas Archambault (-8) |
Bender (-7) | birdie (-5) |
Matt Loga (-6) | LP3Golf (-5) |
Jwheels9876 (-6) | Matthew Yokley (-5) |
Roger Dorn (-6) | LondonGolf (-5) |
Mookie Moyer (-6) | Raayz (-5) |
steve czwalga (-5) | Robert Chung (-4) |
RandomHero (-4) | dscho32 (-4) |
dosdogs (-4) | Lance McClaran (-4) |
Jonesie (-3) | bloynoys (-4) |
gcoletto (-3) | tmhunt (-3) |
Jason Luke (-3) | v8burble (-3) |
Issac Kuo (-3) | RyanOly (-2) |
Captain Z (-2) | Ole Narcolepsy (-1) |
Deanocanuck (-2) | japeru01 (-1) |
Fred Luck (-1) | Gary G (-1) |
mthunt (-1) | Michael Hessel (-1) |
Robusan (0) | Inor Kuo (0) |
Kris Kildow (0) | njvoelker (0) |
Wiscogolfnut (0) | Paul Nugent (1) |
Stingreye (1) | noonan (1) |
Sam Matthews (1) | Danraz14 (2) |
RyanB 17 (1) | Tim McDonald (2) |
Gary Lambert (2) | Davy Davis (4) |
Wonko (3) | Matthew Gill (5) |
Chet Williams (4) | TripleBogeysRbetter (5) |
Masonwalleye (4) | Michael Porter (6) |
Joemari72 (6) | bieler11 (6) |
JayJo (8) | Jason Simoneau (8) |
rmsanger (9) | wyz11 (8) |
Daddio (14) | Logjam (16) |
@Tblecptn and @EskimoQuinn kick off the 2021 Quinn Cup in epic fashion. Yes, there are four videos. No, there is not a good reason for four.